熱門關鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
貨號:DEG00
Cell Culture Supernates, Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean | 15 | 78.9 | 134 | 15 | 80 | 136 |
Standard Deviation | 0.4 | 2.5 | 4 | 0.9 | 4.5 | 6.8 |
CV% | 2.7 | 3.2 | 3 | 6 | 5.6 | 5 |
Serum, EDTA Plasma, Heparin Plasma, Platelet-poor Citrate Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean | 13.5 | 80 | 133 | 14.7 | 77 | 134 |
Standard Deviation | 0.6 | 2 | 2.7 | 0.9 | 3.3 | 6.1 |
CV% | 4.4 | 2.5 | 2 | 6.1 | 4.3 | 4.6 |
The recovery of EGF spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=5) | 98 | 88-111 |
Citrate Plasma (n=10) | 104 | 89-115 |
EDTA Plasma (n=10) | 100 | 80-111 |
Heparin Plasma (n=10) | 96 | 79-108 |
Serum (n=10) | 97 | 80-106 |
Urine (n=1) | 102 | 97-108 |
0755-28715175/33164177
粵公網安備 44030902000304號